HP ProBook 430 core i5
KSh 28,000.00
Travel in style with the 33.8 cm (13.3-inch) diagonal HP ProBook 430 with a new asteroid silver design. Confidently take on the day with a PC that’s designed to pass MIL-STD 810G testing1, built with an aluminum reinforced keyboard deck.
Description
| Operating system | Windows 10 Pro 644 |
|---|---|
| Memory Slots | 2 SODIMM |
| Memory | 4 GB DDR4-2133 SDRAM (1 x 4 GB) |
| Standard memory note | Transfer rates up to 2133 MT/s |
| Memory and storage | 4 GB memory 500 GB HDD storage |
| Storage type | HDD |
| Internal Storage | 500 GB 7200 rpm SATA |
| Chipset | Chipset is integrated with processor |
| Display | 33.8 cm (13.3″) HD display 33.8 cm (13.3″) diagonal HD anti-glare LED-backlit (1366 x 768) |
| Display size (diagonal) | 33.8 cm (13.3”) |
| Battery life | Up to 16 hours |
| Battery type | HP 3-cell, 48 Wh Long Life Li-ion |
| Weight | Starting at 1.49 kg 5 |
| Audio features | Integrated stereo speakers Headphone/microphone combo jack Integrated microphone |
| Camera | 720p HD webcam |
| Expansion slots | 1 multi-format digital media reader6 |
| Expansion slots note | Supports SD, SDHC, SDXC. |
| Ports | 1 USB 2.0 (power port) 1 USB 3.0 1 USB 3.0 Type-C™ port 1 HDMI 1 RJ-45 1 VGA 1 headphone/microphone combo 1 AC power |
| Network interface | Realtek Ethernet (10/100/1000) |
| Wireless | Intel® Dual Band Wireless-AC 7265 802.11a/b/g/n/ac (2×2) WiFi and Bluetooth®4.2 Combo (non-vPro™) |
| Security management | HP Fingerprint Reader HP Drive Encryption Security lock slot Preboot Authentication HP Security Manager TPM 2.0 (1.2 optional) |
| Energy efficiency | ENERGY STAR® certified |
| Environmental | Low halogen |
| Software | Buy Office Skype HP ePrint Driver Absolute Persistence HP SoftPaq Download Manager HP 3D Driveguard HP Recovery Manager HP Support Assistant HP Sure Connect HP Touchpoint Manager CyberLink Power2Go CyberLink Power Media Player |






Reviews
There are no reviews yet.